Model Number: ZQ-1010
Brand Name: ZONERICH
Key Specifications/Special Features:
Product name: POS terminalModel number: ZQ-1010Smart Android POS terminalTF Wi-Fi Smart Android
Highlight
·10.1" capacitive touch panel
·Android system
·Built-in thermal printer
·Camera integration for option
·Multi data ports
·Wi-Fi supported/3G or 4G optional
Features:
Customer's display
Multi ports
Camera
Capacitive touch panel
Highlight
·10.1" capacitive touch panel
·Android system
·Built-in thermal printer
·Camera integration for option
·Multi data ports
·Wi-Fi supported/3G or 4G optional
Features:
Customer's display
Multi ports
Camera
Capacitive touch panel
| CPU | Rockchip RK3066 Dual-core Cortex-A9 1.5GHZ Quad-Core GPU Mail-400 |
| RAM | DDR3 1GB |
| Storage | NAND Flash 4GB Mini SD 32GB(max) Extendable |
| WI-FI | Optional 802.11 b/g/n WI-FI module |
| OS | Android 4.2 |
| Language | English /Chinese /Russian /French /German /Italian /Spanish |
| Operator Display | 10.1" diagonal, LED Back light, 1024×600, LVDS |
| Touch Screen | 10.1" diagonal, Projected Capacitive touch, I2C |
| Customer Display | LED 9 Digit, DC5V, RS232, 9600BPS Characters: 0…9 |
| (optional) | LCD 2*20 Digit, DC5V, RS232, 9600BPS; ASCII code |
| Power Supply | DC12V 5A |
| Battery(optional) | 8.4V 2200mAh |
| Thermal Printer | 58mm Thermal Printer, Max 60 mm/sec, Diameter Max. 60 mm,USB GB2312, PC437, Katakana, PC850, PC860, PC863, PC865, WPC1253 WPC1256, PC737, WPC1250, WPC1252, PC866, PC852, PC858, , User define |
| Optional Peripherals | MSR : RS232 DC5V±5%,65mA(max) RFID : RS232 DC5V±5%,65mA(max) IC Card : RS232 DC5V±5%,65mA(max) |
| External Port | 3 x USB, 1 x TF, 1 x LAN, 1 x DC12V Input, 1 x Cash Drawer,1 x RS232 |
| Camera (Optional) | 0.3MP 2D Barcode scanner |
| Environment | Operating temperature and humidity: -10°C ~ 40°C, 20 ~ 80% RH Storage temperature and humidity: -20°C ~ 50°C, 20 ~ 90% RH |
| Dimension | 276(L)×272(W)×95(H)mm |
Shipping Information:
- FOB Port: Guangzhou
- Lead Time: 7 - 30 days
- HTS Code: 8470.50.10 00
- Dimensions per Unit: 38.5 × 36 × 17 Centimeters
- Weight per Unit: 3.6 Kilograms
- Units per Export Carton: 2
- Export Carton Dimensions L/W/H: 40 × 37 × 39 Centimeters
- Export Carton Weight: 7.95 Kilograms
Main Export Markets:
- Asia
- Australasia
- Central/South America
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe


